Roni Cahya Kusuma


04:29:21

Gender

Male

Average Pace

00:06:23 / Km

Gun time

04:30:29

Category : Marathon



Place
Overall Place
499 / 2354
Gender Place
429 / 1934
Split Point Race Time Pace
5 km 00:27:56 00:05:35
10 km 00:55:46 00:05:34
15 km 01:24:58 00:05:39
20 km 01:53:37 00:05:40
Half Way (21.1 km) 01:59:45 00:05:40
25 km 02:22:44 00:05:42
30 km 02:54:33 00:05:49
35 km 03:30:13 00:06:00
40 km 04:11:20 00:06:17
Finish 04:30:29 00:06:23