Aditya Pradana


04:18:08

Gender

Male

Average Pace

00:06:07 / Km

Gun time

04:19:26

Category : Marathon



Place
Overall Place
384 / 2354
Gender Place
334 / 1934
Split Point Race Time Pace
5 km 00:30:41 00:06:08
10 km 01:01:41 00:06:10
15 km 01:32:21 00:06:09
20 km 02:01:44 00:06:05
Half Way (21.1 km) 02:08:23 00:06:05
25 km 02:30:58 00:06:02
30 km 03:02:27 00:06:04
35 km 03:34:01 00:06:06
40 km 04:03:52 00:06:05
Finish 04:19:26 00:06:07