Yudi Prasetiawan


03:48:57

Gender

Male

Average Pace

00:05:25 / Km

Gun time

03:50:35

Category : Marathon



Place
Overall Place
188 / 2354
Gender Place
161 / 1934
Split Point Race Time Pace
5 km 00:24:56 00:04:59
10 km 00:50:12 00:05:01
15 km 01:15:38 00:05:02
20 km 01:41:25 00:05:04
Half Way (21.1 km) 01:47:07 00:05:04
25 km 02:08:56 00:05:09
30 km 02:36:27 00:05:12
35 km 03:07:01 00:05:20
40 km 03:35:03 00:05:22
Finish 03:50:35 00:05:25